Matched signals24
Top topic intensity94%
Sessions12
Active window7 days
Topic Signals
View timeline| Date | Topic | Signal Type | Content | Engagement | Interpretation |
|---|---|---|---|---|---|
| May 11 | Trials / Data | Viewed Trial Data | Real-world outcomes of SGLT2i in HFpEF | High | Evidence-led interest |
| May 9 | Guidelines / Care Pathway | Searched | guidelines care pathway for HFpEF patients | High | Care pathway research |
| May 7 | Diagnosis / Testing | Viewed Content | Testing algorithms for early HF detection | Medium | Patient identification interest |
| May 5 | Trials / Data | Viewed Trial Data | Treatment intensification and outcomes in HF | High | Clinical outcomes review |
| May 3 | Disease / Education | Searched | HFpEF patient education and disease burden | Medium | Disease education research |
| May 1 | Guidelines / Care Pathway | Return Visit | Care coordination checklist | High | Repeat pathway interest |
