Brand
Consumer - Iovance⌄
Audience
Patients & Caregivers⌄
Market
Northeast⌄
Date Range
May 12 – Jun 10, 2025⌄
Top Consumer Segments This Week
View all| Rank | Consumer Segment | Market | Why This Segment Is Valuable |
|---|---|---|---|
1 | Newly Diagnosed Researchers Patients and caregivers | Boston, MA | High repeat engagement with diagnosis, testing, and treatment education content in the last 7 days. |
2 | Treatment Option Explorers Patients | Brooklyn, NY | Strong interest in therapy education, trial data, and patient-support resources after campaign exposure. |
3 | Caregiver Support Seekers Caregivers | Philadelphia, PA | Increasing engagement with disease education and support/access content suggests timely resource needs. |
4 | Trial-Aware Consumers Patients | Hartford, CT | Recent activity around study criteria and outcomes content indicates interest in research participation. |
5 | Support Access Planners Patients and caregivers | Baltimore, MD | Viewed access, affordability, and patient services content across multiple sessions. |
Ask WebHealthAI Consumer Data Assistant
Market Momentum
Boston
18.4K↑ 31%
Brooklyn
14.8K↑ 18%
Philadelphia
11.2K↑ 14%
Hartford
8.9K↑ 11%
Baltimore
6.5K↑ 8%
59.8KHigh-engagement consumers
+18%Avg market momentum
Topic Mix
View report1,240,500Total Signals
This shows which content topics are generating the most engagement signals across the matched consumer audience.