Territory
Northeast⌄
Topic
All Topics⌄
Engagement
Active in 30 days⌄
Sort
Opportunity rank⌄
Total matched12,144
Active HCPs9,393
Highly engaged4,820
Signals reviewed85,939
Opportunity Ranking
Export this list| Rank | HCP | Market | Top Topic | Recent Activity | Why This HCP Is Valuable | Next Best Action |
|---|---|---|---|---|---|---|
1 | Dr. Maya Patel Cardiology | Boston, MA | Guidelines / Care Pathway | 24 signals | Repeated care pathway views and return visits indicate active research behavior. | Share care pathway summary |
2 | Dr. James Walker Cardiology | New York, NY | Trials / Data | 21 signals | Reviewed outcomes content after campaign click, suggesting evidence interest. | Send trial data brief |
3 | Dr. Sarah Lin Cardiology | Philadelphia, PA | Disease / Education | 19 signals | Engaged across patient burden content and disease education resources. | Follow up with disease education |
4 | Dr. Michael Torres Cardiology | Hartford, CT | Diagnosis / Testing | 18 signals | Search activity around testing algorithms suggests patient identification interest. | Provide testing resource |
5 | Dr. Priya Shah Cardiology | Baltimore, MD | Guidelines / Care Pathway | 16 signals | Viewed guideline and care coordination material in the last week. | Invite to education session |
6 | Dr. Elena Kim Cardiology | Boston, MA | Trials / Data | 15 signals | Strong real-world evidence activity and multiple return visits. | Share evidence digest |
7 | Dr. Aisha Rahman Cardiology | New Haven, CT | Diagnosis / Testing | 14 signals | High recent search depth around diagnosis and referral content. | Send diagnostic checklist |
8 | Dr. Robert Chen Cardiology | Boston, MA | Disease / Education | 13 signals | Above-average session depth on disease education pages. | Queue education resource |
